Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 584 | 287 | 206 | 30 | 844 | 16917 | 429 | 2890 | 4019 | 8184 |
Dec 2024 | 720 | 507 | 160 | 32 | 2700 | 140689 | 1000 | 4982 | 15739 | 22327 |
Nov 2024 | 723 | 488 | 173 | 29 | 2554 | 172326 | 884 | 5209 | 14644 | 21711 |
Oct 2024 | 1208 | 559 | 189 | 32 | 3188 | 215179 | 1017 | 5866 | 17336 | 37461 |
Sep 2024 | 2315 | 561 | 336 | 40 | 2873 | 357423 | 1203 | 10103 | 16831 | 69451 |
Aug 2024 | 1709 | 563 | 332 | 42 | 2291 | 398143 | 1312 | 10310 | 17463 | 52988 |
Jul 2024 | 1495 | 480 | 286 | 31 | 2044 | 335833 | 974 | 8878 | 14884 | 46349 |
Jun 2024 | 1647 | 501 | 429 | 32 | 1641 | 454136 | 967 | 12893 | 15046 | 49429 |
May 2024 | 1444 | 442 | 274 | 30 | 2036 | 456888 | 941 | 8517 | 13726 | 44772 |
Apr 2024 | 1350 | 508 | 259 | 31 | 1997 | 324466 | 933 | 7790 | 15267 | 40503 |
Mar 2024 | 1335 | 438 | 272 | 36 | 1590 | 425250 | 1022 | 7618 | 12290 | 37395 |
Totals | 3297250 | 10682 | 85056 | 157245 | 430570 | |||||
Generated by Webalizer Version 2.23 |