Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1035 | 887 | 244 | 46 | 1034 | 30952 | 649 | 3427 | 12422 | 14491 |
Dec 2024 | 838 | 599 | 186 | 46 | 1804 | 327514 | 1431 | 5792 | 18585 | 25991 |
Nov 2024 | 830 | 570 | 186 | 34 | 1703 | 104421 | 1044 | 5592 | 17100 | 24916 |
Oct 2024 | 1137 | 401 | 194 | 31 | 1636 | 36516 | 986 | 6029 | 12448 | 35274 |
Sep 2024 | 2426 | 648 | 296 | 37 | 2540 | 107610 | 1116 | 8909 | 19455 | 72785 |
Aug 2024 | 1847 | 815 | 276 | 36 | 2437 | 142124 | 1131 | 8579 | 25288 | 57278 |
Jul 2024 | 1349 | 590 | 267 | 36 | 2147 | 144863 | 1144 | 8305 | 18303 | 41847 |
Jun 2024 | 1911 | 651 | 444 | 36 | 1854 | 195894 | 1085 | 13338 | 19546 | 57350 |
May 2024 | 1100 | 425 | 244 | 65 | 1690 | 143673 | 2036 | 7574 | 13179 | 34101 |
Apr 2024 | 1033 | 345 | 228 | 33 | 1531 | 129743 | 1001 | 6843 | 10369 | 31006 |
Mar 2024 | 1144 | 331 | 253 | 37 | 818 | 75142 | 757 | 5079 | 6633 | 22880 |
Totals | 1438452 | 12380 | 79467 | 173328 | 417919 | |||||
Generated by Webalizer Version 2.23 |