Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1248 | 1141 | 184 | 58 | 229 | 453194 | 762 | 2396 | 14841 | 16235 |
Dec 2024 | 1128 | 419 | 315 | 31 | 1292 | 1252948 | 965 | 9769 | 13010 | 34998 |
Nov 2024 | 523 | 381 | 74 | 18 | 1938 | 258133 | 559 | 2240 | 11431 | 15712 |
Oct 2024 | 713 | 407 | 134 | 46 | 2881 | 594898 | 1426 | 4174 | 12647 | 22108 |
Sep 2024 | 509 | 310 | 93 | 22 | 1538 | 396172 | 663 | 2810 | 9312 | 15288 |
Aug 2024 | 1014 | 547 | 192 | 60 | 1782 | 903296 | 1880 | 5982 | 16975 | 31454 |
Jul 2024 | 1028 | 465 | 238 | 74 | 915 | 1045342 | 2297 | 7382 | 14429 | 31894 |
Jun 2024 | 439 | 281 | 113 | 79 | 921 | 307993 | 2398 | 3402 | 8449 | 13186 |
May 2024 | 611 | 329 | 161 | 76 | 1057 | 567982 | 2373 | 5019 | 10203 | 18944 |
Apr 2024 | 988 | 410 | 249 | 63 | 1059 | 1042886 | 1919 | 7478 | 12323 | 29658 |
Mar 2024 | 2743 | 818 | 754 | 87 | 1397 | 3185229 | 2455 | 21138 | 22919 | 76812 |
Totals | 10008073 | 17697 | 71790 | 146539 | 306289 | |||||
Generated by Webalizer Version 2.23 |