Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 831 | 383 | 252 | 95 | 1053 | 11517 | 1334 | 3534 | 5370 | 11642 |
Dec 2024 | 1174 | 736 | 313 | 139 | 2752 | 215255 | 4328 | 9720 | 22834 | 36404 |
Nov 2024 | 1306 | 1003 | 239 | 112 | 2402 | 515079 | 3387 | 7172 | 30105 | 39182 |
Oct 2024 | 1478 | 699 | 174 | 32 | 2167 | 256156 | 1009 | 5404 | 21676 | 45820 |
Sep 2024 | 1574 | 180 | 227 | 27 | 1341 | 89380 | 821 | 6828 | 5407 | 47226 |
Aug 2024 | 807 | 171 | 232 | 23 | 911 | 37277 | 740 | 7201 | 5328 | 25040 |
Jul 2024 | 667 | 137 | 228 | 25 | 1138 | 40226 | 802 | 7088 | 4275 | 20680 |
Jun 2024 | 921 | 199 | 380 | 27 | 975 | 50254 | 819 | 11428 | 5992 | 27659 |
May 2024 | 795 | 207 | 189 | 25 | 1516 | 172376 | 805 | 5885 | 6432 | 24658 |
Apr 2024 | 1323 | 708 | 266 | 25 | 2070 | 180887 | 763 | 7980 | 21254 | 39712 |
Mar 2024 | 656 | 271 | 147 | 22 | 1155 | 108240 | 709 | 4559 | 8424 | 20355 |
Feb 2024 | 485 | 207 | 96 | 30 | 703 | 63682 | 489 | 1550 | 3320 | 7771 |
Totals | 1740329 | 16006 | 78349 | 140417 | 346149 | |||||
Generated by Webalizer Version 2.23 |