Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1467 | 366 | 983 | 265 | 1326 | 41570 | 3716 | 13765 | 5125 | 20539 |
Dec 2024 | 1222 | 721 | 523 | 237 | 3976 | 279665 | 7357 | 16231 | 22366 | 37912 |
Nov 2024 | 1659 | 1140 | 624 | 288 | 3335 | 1969583 | 8650 | 18732 | 34214 | 49770 |
Oct 2024 | 1997 | 1062 | 460 | 176 | 4563 | 2194723 | 5473 | 14283 | 32952 | 61926 |
Sep 2024 | 3874 | 1211 | 778 | 201 | 4259 | 677491 | 6044 | 23357 | 36359 | 116236 |
Aug 2024 | 2904 | 1130 | 617 | 155 | 3624 | 723152 | 4805 | 19129 | 35035 | 90026 |
Jul 2024 | 3170 | 1109 | 730 | 186 | 3057 | 837909 | 5788 | 22639 | 34395 | 98290 |
Jun 2024 | 2668 | 1110 | 702 | 135 | 2726 | 616270 | 4053 | 21073 | 33315 | 80041 |
May 2024 | 1804 | 783 | 403 | 124 | 2991 | 477500 | 3868 | 12514 | 24296 | 55933 |
Apr 2024 | 2391 | 826 | 621 | 154 | 3331 | 236124 | 4624 | 18633 | 24785 | 71758 |
Mar 2024 | 2592 | 414 | 925 | 276 | 1854 | 121240 | 7729 | 25925 | 11617 | 72592 |
Totals | 8175227 | 62107 | 206281 | 294459 | 755023 | |||||
Generated by Webalizer Version 2.23 |