Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1192 | 350 | 748 | 271 | 1165 | 62183 | 3798 | 10484 | 4903 | 16701 |
Dec 2024 | 9266 | 2683 | 8287 | 226 | 2816 | 8844601 | 7028 | 256900 | 83187 | 287251 |
Nov 2024 | 5383 | 3086 | 3937 | 246 | 2762 | 10962597 | 7402 | 118123 | 92593 | 161492 |
Oct 2024 | 11069 | 7162 | 9195 | 264 | 2507 | 61758169 | 8195 | 285058 | 222044 | 343144 |
Sep 2024 | 40892 | 35602 | 38644 | 182 | 3398 | 437498964 | 5464 | 1159346 | 1068081 | 1226771 |
Aug 2024 | 1355 | 488 | 222 | 37 | 1741 | 269052 | 1147 | 6892 | 15141 | 42010 |
Jul 2024 | 808 | 308 | 170 | 38 | 1300 | 279716 | 1189 | 5280 | 9571 | 25061 |
Jun 2024 | 787 | 285 | 184 | 38 | 1273 | 216265 | 1143 | 5532 | 8550 | 23619 |
May 2024 | 477 | 224 | 99 | 39 | 1395 | 210565 | 1223 | 3071 | 6957 | 14808 |
Apr 2024 | 1004 | 678 | 147 | 39 | 885 | 1307120 | 587 | 2216 | 10184 | 15074 |
Totals | 521409232 | 37176 | 1852902 | 1521211 | 2155931 | |||||
Generated by Webalizer Version 2.23 |