Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 38538 | 381 | 38004 | 103 | 1227 | 17055 | 1447 | 532057 | 5339 | 539533 |
Dec 2024 | 28462 | 525 | 27835 | 95 | 3454 | 353870 | 2946 | 862902 | 16276 | 882339 |
Nov 2024 | 19307 | 604 | 18637 | 249 | 3368 | 2766405 | 7499 | 559121 | 18147 | 579212 |
Oct 2024 | 42416 | 39030 | 41122 | 323 | 3951 | 541520243 | 10035 | 1274788 | 1209947 | 1314914 |
Sep 2024 | 11794 | 623 | 9770 | 63 | 3163 | 422602 | 1897 | 293127 | 18704 | 353840 |
Aug 2024 | 10851 | 736 | 9020 | 122 | 4445 | 554654 | 3812 | 279627 | 22833 | 336387 |
Jul 2024 | 10187 | 730 | 7867 | 107 | 3570 | 735046 | 3326 | 243907 | 22637 | 315810 |
Jun 2024 | 9805 | 729 | 7878 | 67 | 2228 | 606231 | 2035 | 236350 | 21892 | 294178 |
May 2024 | 9166 | 630 | 7714 | 99 | 2903 | 619491 | 3077 | 239147 | 19534 | 284171 |
Apr 2024 | 6689 | 1158 | 4743 | 125 | 6920 | 788990 | 3756 | 142303 | 34761 | 200698 |
Mar 2024 | 1949 | 234 | 605 | 167 | 1960 | 259546 | 4694 | 16962 | 6561 | 54593 |
Totals | 548644133 | 44524 | 4680291 | 1396631 | 5155675 | |||||
Generated by Webalizer Version 2.23 |