Usage Statistics for water.us.org.branson.world

Summary Period: March 2024
Generated 01-Apr-2024 12:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 76812
Total Files 22919
Total Pages 21138
Total Visits 2455
Total KBytes 3185229
Total Unique Sites 1397
Total Unique URLs 425
Total Unique Referrers 86
Total Unique User Agents 277
. Avg Max
Hits per Hour 114 2246
Hits per Day 2743 27725
Files per Day 818 4289
Pages per Day 754 8971
Sites per Day 49 305
Visits per Day 87 228
KBytes per Day 113758 1427449
Hits by Response Code
Code 200 - OK 29.84% 22919
Code 301 - Moved Permanently 9.41% 7226
Code 302 - Found 0.14% 110
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 60.01% 46096
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.27% 211
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 0.06% 46
Code 503 - Service Unavailable 0.23% 177

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
4 1011 1.32% 420 1.83% 364 1.72% 88 3.58% 113 8.09% 18647 0.59%
5 1693 2.20% 916 4.00% 452 2.14% 228 9.29% 295 21.12% 46489 1.46%
6 2634 3.43% 1072 4.68% 546 2.58% 147 5.99% 177 12.67% 94609 2.97%
7 1872 2.44% 828 3.61% 368 1.74% 125 5.09% 148 10.59% 62785 1.97%
8 2597 3.38% 1105 4.82% 583 2.76% 142 5.78% 166 11.88% 89074 2.80%
9 2634 3.43% 1056 4.61% 616 2.91% 177 7.21% 305 21.83% 87770 2.76%
10 1722 2.24% 850 3.71% 334 1.58% 122 4.97% 141 10.09% 51739 1.62%
11 1273 1.66% 631 2.75% 245 1.16% 78 3.18% 118 8.45% 38325 1.20%
12 726 0.95% 443 1.93% 176 0.83% 101 4.11% 119 8.52% 17519 0.55%
13 1610 2.10% 317 1.38% 865 4.09% 81 3.30% 115 8.23% 33436 1.05%
14 1324 1.72% 611 2.67% 262 1.24% 56 2.28% 37 2.65% 43585 1.37%
15 3387 4.41% 1188 5.18% 796 3.77% 56 2.28% 68 4.87% 133391 4.19%
16 27725 36.09% 4289 18.71% 8971 42.44% 67 2.73% 127 9.09% 1427449 44.81%
17 11095 14.44% 2491 10.87% 3386 16.02% 51 2.08% 136 9.74% 524450 16.47%
18 3195 4.16% 981 4.28% 1308 6.19% 98 3.99% 98 7.02% 127647 4.01%
19 1036 1.35% 496 2.16% 154 0.73% 71 2.89% 83 5.94% 30478 0.96%
20 954 1.24% 495 2.16% 166 0.79% 65 2.65% 96 6.87% 32320 1.01%
21 467 0.61% 259 1.13% 75 0.35% 53 2.16% 122 8.73% 13842 0.43%
22 612 0.80% 326 1.42% 83 0.39% 45 1.83% 87 6.23% 17052 0.54%
23 394 0.51% 206 0.90% 48 0.23% 34 1.38% 91 6.51% 11036 0.35%
24 472 0.61% 234 1.02% 79 0.37% 46 1.87% 94 6.73% 12996 0.41%
25 841 1.09% 392 1.71% 126 0.60% 76 3.10% 107 7.66% 23716 0.74%
26 392 0.51% 197 0.86% 56 0.26% 44 1.79% 99 7.09% 8966 0.28%
27 486 0.63% 306 1.34% 110 0.52% 84 3.42% 64 4.58% 12601 0.40%
28 1309 1.70% 625 2.73% 186 0.88% 86 3.50% 106 7.59% 40182 1.26%
29 2623 3.41% 1014 4.42% 408 1.93% 125 5.09% 142 10.16% 92885 2.92%
30 1925 2.51% 825 3.60% 245 1.16% 72 2.93% 110 7.87% 65490 2.06%
31 803 1.05% 346 1.51% 130 0.62% 70 2.85% 117 8.38% 26753 0.84%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3629 4.72% 41 1158 5.05% 38 1081 5.11% 4457 124786 3.92%
1 134 3758 4.89% 39 1119 4.88% 34 966 4.57% 5749 160980 5.05%
2 112 3157 4.11% 34 975 4.25% 30 856 4.05% 4791 134138 4.21%
3 110 3085 4.02% 35 995 4.34% 26 754 3.57% 4367 122284 3.84%
4 122 3441 4.48% 37 1037 4.52% 29 830 3.93% 5078 142189 4.46%
5 125 3510 4.57% 32 922 4.02% 31 894 4.23% 5579 156220 4.90%
6 92 2583 3.36% 25 726 3.17% 26 735 3.48% 3992 111763 3.51%
7 98 2751 3.58% 27 776 3.39% 25 703 3.33% 4193 117393 3.69%
8 93 2623 3.41% 29 835 3.64% 24 686 3.25% 3911 109520 3.44%
9 113 3168 4.12% 32 905 3.95% 29 813 3.85% 4955 138751 4.36%
10 98 2770 3.61% 31 887 3.87% 26 740 3.50% 4031 112870 3.54%
11 85 2400 3.12% 30 846 3.69% 19 536 2.54% 3305 92545 2.91%
12 113 3165 4.12% 33 931 4.06% 39 1119 5.29% 4714 131992 4.14%
13 134 3752 4.88% 41 1174 5.12% 40 1141 5.40% 4971 139197 4.37%
14 91 2563 3.34% 32 901 3.93% 23 663 3.14% 3544 99229 3.12%
15 118 3311 4.31% 34 979 4.27% 36 1008 4.77% 4137 115844 3.64%
16 87 2448 3.19% 34 955 4.17% 24 675 3.19% 3448 96557 3.03%
17 105 2956 3.85% 30 841 3.67% 27 774 3.66% 4522 126625 3.98%
18 113 3167 4.12% 36 1026 4.48% 33 938 4.44% 4732 132487 4.16%
19 106 2992 3.90% 30 850 3.71% 29 832 3.94% 4672 130817 4.11%
20 128 3597 4.68% 35 1002 4.37% 36 1023 4.84% 5514 154381 4.85%
21 140 3922 5.11% 34 965 4.21% 37 1060 5.01% 6388 178873 5.62%
22 144 4059 5.28% 35 1006 4.39% 40 1121 5.30% 6535 182972 5.74%
23 143 4005 5.21% 39 1108 4.83% 42 1190 5.63% 6172 172815 5.43%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 13648 17.77% 0 0.00% /wp-cron.php
2 1480 1.93% 171442 5.38% /cart/
3 1361 1.77% 82167 2.58% /my-account/
4 1316 1.71% 103665 3.25% /2024/03/04/hello-world/
5 1308 1.70% 80361 2.52% /sample-page/
6 1008 1.31% 11410 0.36% /
7 229 0.30% 26 0.00% /robots.txt
8 180 0.23% 941 0.03% /wp-login.php
9 58 0.08% 431 0.01% /cgi-sys/suspendedpage.cgi
10 39 0.05% 362 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
11 38 0.05% 614 0.02% /wp-includes/blocks/navigation/style.min.css
12 38 0.05% 153 0.00% /wp-includes/images/w-logo-blue-white-bg.png
13 37 0.05% 77 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
14 37 0.05% 3164 0.10% /wp-includes/js/jquery/jquery.min.js
15 36 0.05% 107 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
16 36 0.05% 126 0.00% /wp-includes/blocks/navigation/view.min.js
17 35 0.05% 1107 0.03% /wp-includes/js/dist/interactivity.min.js
18 35 0.05% 464 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
19 34 0.04% 98 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
20 34 0.04% 61 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
21 31 0.04% 2013 0.06% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
22 31 0.04% 3822 0.12% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
23 30 0.04% 5851 0.18% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
24 29 0.04% 0 0.00% /wp-admin/admin-ajax.php
25 28 0.04% 3994 0.13% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
26 28 0.04% 8931 0.28% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
27 28 0.04% 191 0.01% /wp-includes/blocks/image/style.min.css
28 27 0.04% 470 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
29 27 0.04% 2773 0.09% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2
30 23 0.03% 420 0.01% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 1480 1.93% 171442 5.38% /cart/
2 1316 1.71% 103665 3.25% /2024/03/04/hello-world/
3 1361 1.77% 82167 2.58% /my-account/
4 1308 1.70% 80361 2.52% /sample-page/
5 1008 1.31% 11410 0.36% /
6 28 0.04% 8931 0.28% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
7 30 0.04% 5851 0.18% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
8 5 0.01% 5385 0.17% /wp-json/
9 28 0.04% 3994 0.13% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
10 31 0.04% 3822 0.12% /wp-content/themes/twentytwentyfour/assets/images/windows.webp

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1008 1.31% 444 24.42% /
2 1480 1.93% 140 7.70% /cart/
3 1308 1.70% 127 6.99% /sample-page/
4 1361 1.77% 125 6.88% /my-account/
5 1316 1.71% 123 6.77% /2024/03/04/hello-world/
6 58 0.08% 32 1.76% /cgi-sys/suspendedpage.cgi
7 17 0.02% 17 0.94% /wp-includes/SimplePie
8 17 0.02% 16 0.88% /wp-includes/theme-compat/
9 15 0.02% 15 0.83% /wp-includes/SimplePie/Content/
10 18 0.02% 15 0.83% /wp-includes/SimplePie/Content/Type/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1008 1.31% 485 26.75% /
2 1361 1.77% 132 7.28% /my-account/
3 1480 1.93% 124 6.84% /cart/
4 1316 1.71% 103 5.68% /2024/03/04/hello-world/
5 1308 1.70% 97 5.35% /sample-page/
6 58 0.08% 30 1.65% /cgi-sys/suspendedpage.cgi
7 17 0.02% 17 0.94% /wp-includes/SimplePie/Net/
8 16 0.02% 16 0.88% /wp-includes/SimplePie/Cache/
9 18 0.02% 16 0.88% /wp-includes/js/tinymce/skins/wordpress/
10 17 0.02% 16 0.88% /wp-includes/theme-compat/

Top 30 of 1397 Total Sites
# Hits Files KBytes Visits Hostname
1 32578 42.41% 3660 15.97% 1761861 55.31% 157 6.40% crawl-66-249-64-4.googlebot.com
2 13946 18.16% 13932 60.79% 1471 0.05% 18 0.73% ecngx348.inmotionhosting.com
3 8902 11.59% 985 4.30% 481999 15.13% 162 6.60% crawl-66-249-64-5.googlebot.com
4 3566 4.64% 397 1.73% 191451 6.01% 158 6.44% crawl-66-249-64-6.googlebot.com
5 3070 4.00% 370 1.61% 162220 5.09% 56 2.28% crawl-66-249-64-8.googlebot.com
6 1393 1.81% 179 0.78% 72849 2.29% 73 2.97% crawl-66-249-64-9.googlebot.com
7 1255 1.63% 132 0.58% 68184 2.14% 19 0.77% crawl-66-249-68-71.googlebot.com
8 1109 1.44% 33 0.14% 22726 0.71% 14 0.57% vps-7258c611.vps.ovh.net
9 860 1.12% 119 0.52% 45748 1.44% 70 2.85% crawl-66-249-64-10.googlebot.com
10 709 0.92% 82 0.36% 38899 1.22% 22 0.90% crawl-66-249-68-64.googlebot.com
11 493 0.64% 24 0.10% 16540 0.52% 5 0.20% 91.92.252.142
12 467 0.61% 55 0.24% 25396 0.80% 4 0.16% crawl-66-249-64-39.googlebot.com
13 451 0.59% 37 0.16% 23766 0.75% 25 1.02% crawl-66-249-68-65.googlebot.com
14 189 0.25% 32 0.14% 10395 0.33% 40 1.63% crawl-66-249-64-7.googlebot.com
15 145 0.19% 33 0.14% 6943 0.22% 11 0.45% crawl-66-249-75-12.googlebot.com
16 144 0.19% 14 0.06% 7490 0.24% 5 0.20% crawl-66-249-64-40.googlebot.com
17 141 0.18% 34 0.15% 7046 0.22% 12 0.49% crawl-66-249-75-11.googlebot.com
18 136 0.18% 2 0.01% 34 0.00% 1 0.04% 177.51.172.63
19 92 0.12% 17 0.07% 3989 0.13% 12 0.49% crawl-66-249-65-231.googlebot.com
20 86 0.11% 10 0.04% 4431 0.14% 12 0.49% crawl-66-249-75-13.googlebot.com
21 75 0.10% 9 0.04% 3960 0.12% 6 0.24% crawl-66-249-64-41.googlebot.com
22 74 0.10% 3 0.01% 3994 0.13% 5 0.20% 213-180-203-27.spider.yandex.com
23 73 0.10% 2 0.01% 4006 0.13% 2 0.08% 5-255-231-196.spider.yandex.com
24 73 0.10% 2 0.01% 3807 0.12% 2 0.08% 95-108-213-252.spider.yandex.com
25 72 0.09% 2 0.01% 3989 0.13% 3 0.12% 213-180-203-45.spider.yandex.com
26 72 0.09% 1 0.00% 4043 0.13% 2 0.08% 5-255-231-117.spider.yandex.com
27 72 0.09% 1 0.00% 4003 0.13% 2 0.08% 87-250-224-245.spider.yandex.com
28 71 0.09% 5 0.02% 3834 0.12% 3 0.12% 95-108-213-97.spider.yandex.com
29 71 0.09% 19 0.08% 3370 0.11% 11 0.45% crawl-66-249-65-232.googlebot.com
30 70 0.09% 5 0.02% 3882 0.12% 3 0.12% 5-255-231-136.spider.yandex.com

Top 10 of 1397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32578 42.41% 3660 15.97% 1761861 55.31% 157 6.40% crawl-66-249-64-4.googlebot.com
2 8902 11.59% 985 4.30% 481999 15.13% 162 6.60% crawl-66-249-64-5.googlebot.com
3 3566 4.64% 397 1.73% 191451 6.01% 158 6.44% crawl-66-249-64-6.googlebot.com
4 3070 4.00% 370 1.61% 162220 5.09% 56 2.28% crawl-66-249-64-8.googlebot.com
5 1393 1.81% 179 0.78% 72849 2.29% 73 2.97% crawl-66-249-64-9.googlebot.com
6 1255 1.63% 132 0.58% 68184 2.14% 19 0.77% crawl-66-249-68-71.googlebot.com
7 860 1.12% 119 0.52% 45748 1.44% 70 2.85% crawl-66-249-64-10.googlebot.com
8 709 0.92% 82 0.36% 38899 1.22% 22 0.90% crawl-66-249-68-64.googlebot.com
9 467 0.61% 55 0.24% 25396 0.80% 4 0.16% crawl-66-249-64-39.googlebot.com
10 451 0.59% 37 0.16% 23766 0.75% 25 1.02% crawl-66-249-68-65.googlebot.com

Top 86 of 86 Total Referrers
# Hits Referrer
1 75064 97.72% - (Direct Request)
2 419 0.55% http://water.us.org/
3 281 0.37% https://water.us.org/cart/
4 226 0.29% https://water.us.org/2024/03/04/hello-world/
5 205 0.27% https://water.us.org/sample-page/
6 185 0.24% https://water.us.org/my-account/
7 121 0.16% https://mail.water.us.org/
8 36 0.05% http://water.us.org
9 25 0.03% http://mail.water.us.org/
10 18 0.02% https://water.us.org/profile.php/product/V
11 18 0.02% https://www.water.us.org
12 17 0.02% http://mail.water.us.org/checkout
13 17 0.02% https://mail.water.us.org/checkout
14 16 0.02% ()
15 15 0.02% http://www.water.us.org
16 15 0.02% www.google.com
17 13 0.02% https://water.us.org/
18 11 0.01% https://water.us.org/wp-login.php
19 6 0.01% http://mail.water.us.org/favicon.ico
20 6 0.01% http://www.google.com
21 6 0.01% https://mail.water.us.org/favicon.ico
22 4 0.01% http://www.water.us.org/mainFrame.htm
23 3 0.00% http://water.us.org/cart/
24 3 0.00% http://water.us.org/favicon.ico
25 3 0.00% https://cpcalendars.water.us.org/
26 3 0.00% https://water.us.org/favicon.ico
27 2 0.00% \\x00
28 2 0.00% http://water.us.org/checkbox.php
29 2 0.00% http://water.us.org/checkout/
30 2 0.00% http://water.us.org/text.php
31 2 0.00% http://www.water.us.org/api/jsonws
32 2 0.00% http://www.water.us.org/login_pic.asp
33 2 0.00% http://www.water.us.org/tools.cgi
34 2 0.00% http://www.water.us.org/webadmin/admin/service_manager_data.php
35 2 0.00% https://autodiscover.water.us.org/
36 2 0.00% https://cpcontacts.water.us.org/
37 2 0.00% https://webdisk.water.us.org/
38 2 0.00% https://www.water.us.org/api/jsonws
39 2 0.00% https://www.water.us.org/login_pic.asp
40 2 0.00% https://www.water.us.org/tools.cgi
41 2 0.00% https://www.water.us.org/webadmin/admin/service_manager_data.php
42 2 0.00% www.water.us.org
43 1 0.00% http://water.us.org/prweb/
44 1 0.00% http://www.water.us.org/Citrix/XenApp/auth/login.aspx
45 1 0.00% http://www.water.us.org/app
46 1 0.00% http://www.water.us.org/ccmadmin/showHome.do
47 1 0.00% http://www.water.us.org/configurations
48 1 0.00% http://www.water.us.org/flexnet/logon.do
49 1 0.00% http://www.water.us.org/fpc/app/login
50 1 0.00% http://www.water.us.org/index.htmlr
51 1 0.00% http://www.water.us.org/info.html
52 1 0.00% http://www.water.us.org/login
53 1 0.00% http://www.water.us.org/login.jsp
54 1 0.00% http://www.water.us.org/login.shtml
55 1 0.00% http://www.water.us.org/manage/account/login
56 1 0.00% http://www.water.us.org/mifs/user/login.jsp
57 1 0.00% http://www.water.us.org/opennms/login.jsp
58 1 0.00% http://www.water.us.org/orion/login
59 1 0.00% http://www.water.us.org/ui/
60 1 0.00% http://www.water.us.org/ui/login.action
61 1 0.00% http://www.water.us.org/user/login
62 1 0.00% http://www.water.us.org/zdm/login_xdm_uc.jsp
63 1 0.00% https://search.yahoo.co.jp/
64 1 0.00% https://water.us.org/my-account
65 1 0.00% https://water.us.org/prweb/
66 1 0.00% https://www.google.ie/
67 1 0.00% https://www.water.us.org/.env
68 1 0.00% https://www.water.us.org/Citrix/XenApp/auth/login.aspx
69 1 0.00% https://www.water.us.org/app
70 1 0.00% https://www.water.us.org/ccmadmin/showHome.do
71 1 0.00% https://www.water.us.org/configurations
72 1 0.00% https://www.water.us.org/flexnet/logon.do
73 1 0.00% https://www.water.us.org/fpc/app/login
74 1 0.00% https://www.water.us.org/index.htmlr
75 1 0.00% https://www.water.us.org/info.html
76 1 0.00% https://www.water.us.org/login
77 1 0.00% https://www.water.us.org/login.jsp
78 1 0.00% https://www.water.us.org/login.shtml
79 1 0.00% https://www.water.us.org/manage/account/login
80 1 0.00% https://www.water.us.org/mifs/user/login.jsp
81 1 0.00% https://www.water.us.org/opennms/login.jsp
82 1 0.00% https://www.water.us.org/orion/login
83 1 0.00% https://www.water.us.org/ui/
84 1 0.00% https://www.water.us.org/ui/login.action
85 1 0.00% https://www.water.us.org/user/login
86 1 0.00% https://www.water.us.org/zdm/login_xdm_uc.jsp

Top 15 of 277 Total User Agents
# Hits User Agent
1 41446 53.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13375 17.41% WordPress/6.4.3; https://water.us.org
3 10299 13.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 3779 4.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1232 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1207 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
7 1015 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/122.0.6261.94 Safari/537.36
8 514 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 360 0.47% WordPress/6.4.3; http://water.us.org
10 330 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
11 190 0.25% COMODO DCV
12 182 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 158 0.21% Go-http-client/1.1
14 136 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 103 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/121.0.6167.139 Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 74110 96.48% 22362 97.57% 3121812 98.01% Commercial (com)
2 1224 1.59% 384 1.68% 36454 1.14% Unresolved/Unknown
3 1218 1.59% 97 0.42% 25671 0.81% Network (net)
4 184 0.24% 13 0.06% 54 0.00% Non-Profit (org)
5 20 0.03% 18 0.08% 784 0.02% Japan
6 14 0.02% 13 0.06% 68 0.00% European Union
7 10 0.01% 4 0.02% 31 0.00% United States
8 5 0.01% 4 0.02% 21 0.00% Germany
9 4 0.01% 4 0.02% 21 0.00% India
10 3 0.00% 3 0.01% 16 0.00% Greece
11 3 0.00% 2 0.01% 100 0.00% British Indian Ocean Territory
12 2 0.00% 2 0.01% 10 0.00% Belgium
13 2 0.00% 0 0.00% 117 0.00% China
14 2 0.00% 2 0.01% 10 0.00% Colombia
15 2 0.00% 2 0.01% 10 0.00% Italy
16 2 0.00% 2 0.01% 10 0.00% Montenegro
17 2 0.00% 2 0.01% 10 0.00% Uzbekistan
18 1 0.00% 1 0.00% 5 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 5 0.00% Canada
20 1 0.00% 1 0.00% 5 0.00% Spain
21 1 0.00% 1 0.00% 5 0.00% Iran
22 1 0.00% 1 0.00% 5 0.00% Poland


Generated by Webalizer Version 2.23