Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 81462 | 79873 | 66439 | 778 | 1886 | 480408994 | 10892 | 930152 | 1118234 | 1140470 |
Dec 2024 | 21450 | 19854 | 16378 | 353 | 3472 | 255553358 | 10969 | 507733 | 615477 | 664979 |
Nov 2024 | 3284 | 1072 | 559 | 201 | 2575 | 1045874 | 6050 | 16787 | 32189 | 98545 |
Oct 2024 | 9935 | 7307 | 5126 | 289 | 3843 | 90599678 | 8965 | 158922 | 226522 | 308012 |
Sep 2024 | 12003 | 10110 | 8164 | 78 | 3168 | 127796331 | 2358 | 244925 | 303318 | 360118 |
Aug 2024 | 2273 | 1082 | 309 | 49 | 8239 | 1003482 | 1520 | 9595 | 33571 | 70466 |
Jul 2024 | 1960 | 792 | 321 | 54 | 5676 | 1021673 | 1688 | 9967 | 24580 | 60764 |
Jun 2024 | 1889 | 720 | 400 | 54 | 2330 | 1130984 | 1634 | 12013 | 21607 | 56699 |
May 2024 | 1480 | 637 | 275 | 68 | 3304 | 906215 | 2123 | 8547 | 19767 | 45889 |
Apr 2024 | 1797 | 740 | 372 | 42 | 2364 | 936959 | 1272 | 11178 | 22207 | 53926 |
Mar 2024 | 2102 | 701 | 691 | 69 | 1727 | 1568582 | 1942 | 19370 | 19641 | 58882 |
Totals | 961972130 | 49413 | 1929189 | 2437113 | 2918750 | |||||
Generated by Webalizer Version 2.23 |