Usage Statistics for water.us.org.branson.world

Summary Period: June 2024
Generated 01-Jul-2024 08:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 13186
Total Files 8449
Total Pages 3402
Total Visits 2398
Total KBytes 307993
Total Unique Sites 921
Total Unique URLs 395
Total Unique Referrers 17
Total Unique User Agents 249
. Avg Max
Hits per Hour 18 212
Hits per Day 439 1970
Files per Day 281 1091
Pages per Day 113 374
Sites per Day 30 296
Visits per Day 79 277
KBytes per Day 10266 53643
Hits by Response Code
Code 200 - OK 64.08% 8449
Code 301 - Moved Permanently 5.43% 716
Code 302 - Found 0.22% 29
Code 403 - Forbidden 0.22% 29
Code 404 - Not Found 27.40% 3613
Code 406 - Not Acceptable 2.65% 350

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 784 5.95% 429 5.08% 148 4.35% 84 3.50% 48 5.21% 23152 7.52%
2 428 3.25% 292 3.46% 167 4.91% 134 5.59% 112 12.16% 7968 2.59%
3 474 3.59% 272 3.22% 159 4.67% 73 3.04% 45 4.89% 13957 4.53%
4 510 3.87% 344 4.07% 82 2.41% 65 2.71% 93 10.10% 10444 3.39%
5 1712 12.98% 940 11.13% 264 7.76% 151 6.30% 270 29.32% 45144 14.66%
6 1970 14.94% 1091 12.91% 374 10.99% 277 11.55% 296 32.14% 53643 17.42%
7 1157 8.77% 683 8.08% 210 6.17% 134 5.59% 165 17.92% 31179 10.12%
8 639 4.85% 397 4.70% 103 3.03% 50 2.09% 112 12.16% 12770 4.15%
9 651 4.94% 461 5.46% 124 3.64% 110 4.59% 142 15.42% 14054 4.56%
10 409 3.10% 267 3.16% 61 1.79% 25 1.04% 83 9.01% 8249 2.68%
11 221 1.68% 206 2.44% 73 2.15% 70 2.92% 114 12.38% 2976 0.97%
12 198 1.50% 165 1.95% 146 4.29% 123 5.13% 115 12.49% 2372 0.77%
13 250 1.90% 241 2.85% 161 4.73% 150 6.26% 145 15.74% 3792 1.23%
14 173 1.31% 96 1.14% 81 2.38% 30 1.25% 51 5.54% 5790 1.88%
15 150 1.14% 132 1.56% 35 1.03% 34 1.42% 63 6.84% 1952 0.63%
16 202 1.53% 147 1.74% 43 1.26% 22 0.92% 79 8.58% 1190 0.39%
17 184 1.40% 165 1.95% 36 1.06% 34 1.42% 72 7.82% 1902 0.62%
18 266 2.02% 201 2.38% 62 1.82% 41 1.71% 75 8.14% 2219 0.72%
19 117 0.89% 111 1.31% 48 1.41% 46 1.92% 46 4.99% 1783 0.58%
20 87 0.66% 47 0.56% 51 1.50% 24 1.00% 24 2.61% 1427 0.46%
21 52 0.39% 48 0.57% 10 0.29% 8 0.33% 14 1.52% 1643 0.53%
22 65 0.49% 28 0.33% 29 0.85% 9 0.38% 14 1.52% 1273 0.41%
23 20 0.15% 20 0.24% 8 0.24% 6 0.25% 8 0.87% 360 0.12%
24 105 0.80% 67 0.79% 39 1.15% 17 0.71% 25 2.71% 2885 0.94%
25 194 1.47% 149 1.76% 31 0.91% 25 1.04% 25 2.71% 4882 1.59%
26 264 2.00% 172 2.04% 78 2.29% 52 2.17% 32 3.47% 5598 1.82%
27 224 1.70% 169 2.00% 91 2.67% 77 3.21% 35 3.80% 5017 1.63%
28 731 5.54% 485 5.74% 319 9.38% 262 10.93% 184 19.98% 17823 5.79%
29 401 3.04% 262 3.10% 154 4.53% 131 5.46% 108 11.73% 9072 2.95%
30 548 4.16% 362 4.28% 215 6.32% 135 5.63% 87 9.45% 13479 4.38%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 600 4.55% 12 388 4.59% 2 87 2.56% 386 11581 3.76%
1 21 636 4.82% 14 447 5.29% 6 187 5.50% 543 16280 5.29%
2 15 459 3.48% 10 304 3.60% 4 134 3.94% 318 9537 3.10%
3 18 566 4.29% 14 422 4.99% 6 204 6.00% 323 9696 3.15%
4 16 500 3.79% 10 329 3.89% 3 115 3.38% 445 13353 4.34%
5 19 585 4.44% 12 374 4.43% 4 120 3.53% 452 13567 4.41%
6 15 476 3.61% 10 316 3.74% 4 124 3.64% 370 11106 3.61%
7 17 515 3.91% 11 346 4.10% 5 154 4.53% 319 9558 3.10%
8 18 545 4.13% 11 334 3.95% 6 183 5.38% 449 13483 4.38%
9 19 591 4.48% 12 374 4.43% 4 135 3.97% 485 14537 4.72%
10 20 627 4.76% 12 379 4.49% 4 144 4.23% 542 16254 5.28%
11 25 758 5.75% 13 418 4.95% 8 246 7.23% 675 20254 6.58%
12 24 748 5.67% 13 399 4.72% 4 141 4.14% 687 20622 6.70%
13 19 576 4.37% 13 396 4.69% 6 182 5.35% 447 13414 4.36%
14 20 614 4.66% 12 375 4.44% 5 157 4.61% 429 12864 4.18%
15 19 593 4.50% 12 368 4.36% 4 121 3.56% 489 14679 4.77%
16 16 486 3.69% 8 267 3.16% 2 87 2.56% 407 12197 3.96%
17 19 578 4.38% 11 352 4.17% 4 135 3.97% 468 14035 4.56%
18 15 452 3.43% 9 277 3.28% 4 128 3.76% 302 9050 2.94%
19 14 431 3.27% 10 301 3.56% 2 89 2.62% 305 9139 2.97%
20 14 420 3.19% 11 350 4.14% 5 151 4.44% 265 7949 2.58%
21 14 430 3.26% 8 269 3.18% 2 89 2.62% 353 10594 3.44%
22 18 542 4.11% 12 361 4.27% 5 165 4.85% 411 12326 4.00%
23 15 458 3.47% 10 303 3.59% 4 124 3.64% 397 11919 3.87%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 3381 25.64% 0 0.00% /wp-cron.php
2 1051 7.97% 417 0.14% /xmlrpc.php
3 515 3.91% 7823 2.54% /
4 205 1.55% 23888 7.76% /cart/
5 118 0.89% 7348 2.39% /sample-page/
6 93 0.71% 5685 1.85% /my-account/
7 88 0.67% 10 0.00% /robots.txt
8 87 0.66% 647 0.21% /cgi-sys/suspendedpage.cgi
9 84 0.64% 6641 2.16% /2024/03/04/hello-world/
10 75 0.57% 391 0.13% /wp-login.php
11 40 0.30% 644 0.21% /wp-includes/blocks/navigation/style.min.css
12 39 0.30% 517 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
13 37 0.28% 119 0.04% /wp-includes/blocks/navigation/view.min.js
14 35 0.27% 100 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
15 35 0.27% 73 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 35 0.27% 241 0.08% /wp-includes/blocks/image/style.min.css
17 35 0.27% 1199 0.39% /wp-includes/js/dist/interactivity.min.js
18 34 0.26% 101 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
19 34 0.26% 316 0.10% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
20 34 0.26% 2907 0.94% /wp-includes/js/jquery/jquery.min.js
21 33 0.25% 59 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
22 30 0.23% 0 0.00% /wp-admin/admin-ajax.php
23 28 0.21% 512 0.17% /wp-includes/js/wp-emoji-release.min.js
24 27 0.20% 186 0.06% /wp-content/cache/speedycache/water.us.org/assets/2f2bfna0/a7zwh.css
25 27 0.20% 1681 0.55% /wp-content/cache/speedycache/water.us.org/assets/7abgavls/a7zwh.css
26 26 0.20% 452 0.15% /wp-content/cache/speedycache/water.us.org/assets/e3leakhk/a7zwh.css
27 26 0.20% 1688 0.55% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
28 26 0.20% 3205 1.04% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
29 25 0.19% 4876 1.58% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
30 24 0.18% 2465 0.80% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 205 1.55% 23888 7.76% /cart/
2 515 3.91% 7823 2.54% /
3 24 0.18% 7655 2.49% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
4 118 0.89% 7348 2.39% /sample-page/
5 84 0.64% 6641 2.16% /2024/03/04/hello-world/
6 93 0.71% 5685 1.85% /my-account/
7 25 0.19% 4876 1.58% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
8 24 0.18% 3423 1.11% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
9 26 0.20% 3205 1.04% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
10 34 0.26% 2907 0.94% /wp-includes/js/jquery/jquery.min.js

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 515 3.91% 310 13.46% /
2 205 1.55% 111 4.82% /cart/
3 118 0.89% 63 2.74% /sample-page/
4 93 0.71% 45 1.95% /my-account/
5 84 0.64% 38 1.65% /2024/03/04/hello-world/
6 87 0.66% 31 1.35% /cgi-sys/suspendedpage.cgi
7 18 0.14% 18 0.78% /wp-includes/js/codemirror/
8 18 0.14% 18 0.78% /wp-includes/js/plupload/
9 19 0.14% 17 0.74% /wp-includes/SimplePie/
10 17 0.13% 17 0.74% /wp-includes/js/jquery/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 515 3.91% 346 15.03% /
2 205 1.55% 90 3.91% /cart/
3 118 0.89% 52 2.26% /sample-page/
4 87 0.66% 45 1.95% /cgi-sys/suspendedpage.cgi
5 84 0.64% 35 1.52% /2024/03/04/hello-world/
6 93 0.71% 32 1.39% /my-account/
7 19 0.14% 18 0.78% /wp-includes/SimplePie/
8 18 0.14% 18 0.78% /wp-includes/js/codemirror/
9 18 0.14% 18 0.78% /wp-includes/js/plupload/
10 17 0.13% 17 0.74% /wp-includes/js/tinymce/plugins/directionality/

Top 30 of 921 Total Sites
# Hits Files KBytes Visits Hostname
1 3531 26.78% 3531 41.79% 565 0.18% 18 0.75% ecngx348.inmotionhosting.com
2 1579 11.97% 335 3.96% 80396 26.10% 103 4.30% crawl-66-249-64-4.googlebot.com
3 1135 8.61% 213 2.52% 58619 19.03% 100 4.17% crawl-66-249-64-5.googlebot.com
4 727 5.51% 118 1.40% 39068 12.68% 87 3.63% crawl-66-249-64-6.googlebot.com
5 466 3.53% 121 1.43% 22549 7.32% 45 1.88% crawl-66-249-64-39.googlebot.com
6 264 2.00% 83 0.98% 12397 4.03% 41 1.71% crawl-66-249-64-40.googlebot.com
7 186 1.41% 56 0.66% 8408 2.73% 37 1.54% crawl-66-249-64-41.googlebot.com
8 77 0.58% 34 0.40% 3057 0.99% 17 0.71% crawl-66-249-64-8.googlebot.com
9 76 0.58% 26 0.31% 3637 1.18% 14 0.58% crawl-66-249-66-87.googlebot.com
10 75 0.57% 18 0.21% 3812 1.24% 14 0.58% crawl-66-249-66-88.googlebot.com
11 68 0.52% 34 0.40% 2877 0.93% 12 0.50% crawl-66-249-64-9.googlebot.com
12 62 0.47% 16 0.19% 3144 1.02% 10 0.42% crawl-66-249-66-89.googlebot.com
13 58 0.44% 20 0.24% 2445 0.79% 6 0.25% crawl-66-249-64-10.googlebot.com
14 52 0.39% 5 0.06% 1844 0.60% 3 0.13% 139-162-141-82.ip.linodeusercontent.com
15 44 0.33% 44 0.52% 2462 0.80% 2 0.08% ec2-54-200-115-48.us-west-2.compute.amazonaws.com
16 39 0.30% 36 0.43% 15 0.00% 0 0.00% ec2-52-16-130-148.eu-west-1.compute.amazonaws.com
17 36 0.27% 2 0.02% 3 0.00% 2 0.08% b59bc1c6ef.scan.leakix.org
18 36 0.27% 2 0.02% 3 0.00% 2 0.08% ca65e15345.scan.leakix.org
19 36 0.27% 2 0.02% 3 0.00% 2 0.08% fee8d5bfdc.scan.leakix.org
20 35 0.27% 27 0.32% 13 0.00% 0 0.00% 147.182.225.187
21 35 0.27% 30 0.36% 13 0.00% 0 0.00% 59.ip-51-77-195.eu
22 35 0.27% 3 0.04% 923 0.30% 2 0.08% b32f2b056d.scan.leakix.org
23 34 0.26% 28 0.33% 13 0.00% 0 0.00% 159.65.82.226
24 34 0.26% 4 0.05% 1843 0.60% 2 0.08% a05c4808ab.scan.leakix.org
25 32 0.24% 20 0.24% 11 0.00% 0 0.00% ec2-13-235-90-104.ap-south-1.compute.amazonaws.com
26 32 0.24% 3 0.04% 702 0.23% 2 0.08% ed93d36780.scan.leakix.org
27 32 0.24% 32 0.38% 185 0.06% 28 1.17% proxy-ca003-ext2.a.ahrefs.com
28 31 0.24% 0 0.00% 1307 0.42% 0 0.00% 91.92.252.142
29 30 0.23% 22 0.26% 11 0.00% 0 0.00% 185-185-51-214.hosted-by-worldstream.net
30 30 0.23% 30 0.36% 242 0.08% 25 1.04% proxy-ca005-ext2.a.ahrefs.com

Top 10 of 921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1579 11.97% 335 3.96% 80396 26.10% 103 4.30% crawl-66-249-64-4.googlebot.com
2 1135 8.61% 213 2.52% 58619 19.03% 100 4.17% crawl-66-249-64-5.googlebot.com
3 727 5.51% 118 1.40% 39068 12.68% 87 3.63% crawl-66-249-64-6.googlebot.com
4 466 3.53% 121 1.43% 22549 7.32% 45 1.88% crawl-66-249-64-39.googlebot.com
5 264 2.00% 83 0.98% 12397 4.03% 41 1.71% crawl-66-249-64-40.googlebot.com
6 186 1.41% 56 0.66% 8408 2.73% 37 1.54% crawl-66-249-64-41.googlebot.com
7 75 0.57% 18 0.21% 3812 1.24% 14 0.58% crawl-66-249-66-88.googlebot.com
8 76 0.58% 26 0.31% 3637 1.18% 14 0.58% crawl-66-249-66-87.googlebot.com
9 62 0.47% 16 0.19% 3144 1.02% 10 0.42% crawl-66-249-66-89.googlebot.com
10 77 0.58% 34 0.40% 3057 0.99% 17 0.71% crawl-66-249-64-8.googlebot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 12117 91.89% - (Direct Request)
2 547 4.15% http://water.us.org/
3 154 1.17% https://water.us.org/cart/
4 99 0.75% https://water.us.org/my-account/
5 86 0.65% https://water.us.org/2024/03/04/hello-world/
6 81 0.61% https://water.us.org/sample-page/
7 36 0.27% https://water.us.org/
8 24 0.18% www.google.com
9 22 0.17% http://mail.water.us.org/
10 6 0.05% http://mail.water.us.org/favicon.ico
11 6 0.05% https://mail.water.us.org/favicon.ico
12 2 0.02% https://water.us.org/favicon.ico
13 2 0.02% https://water.us.org/my-account
14 1 0.01% http://mail.water.us.org///
15 1 0.01% http://water.us.org/favicon.ico
16 1 0.01% http://www.water.us.org
17 1 0.01% https://www.water.us.org

Top 15 of 249 Total User Agents
# Hits User Agent
1 1962 14.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1699 12.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile
3 1583 12.01% WordPress/6.5.4; https://water.us.org
4 1258 9.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile
5 935 7.09% WordPress/6.5.3; https://water.us.org
6 847 6.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 610 4.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 535 4.06% WordPress/6.5.5; https://water.us.org
9 431 3.27% Go-http-client/1.1
10 300 2.28% WordPress/6.5.4; http://water.us.org
11 138 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 134 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
13 124 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
14 124 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/125.0.6
15 116 0.88% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S

Usage by Country for June 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11281 85.55% 7363 87.15% 285476 92.69% Commercial (com)
2 655 4.97% 423 5.01% 10270 3.33% Unresolved/Unknown
3 548 4.16% 424 5.02% 977 0.32% Network (net)
4 420 3.19% 37 0.44% 9872 3.21% Non-Profit (org)
5 45 0.34% 38 0.45% 41 0.01% European Union
6 31 0.24% 18 0.21% 547 0.18% Germany
7 26 0.20% 21 0.25% 20 0.01% Russian Federation
8 25 0.19% 16 0.19% 9 0.00% Colombia
9 21 0.16% 17 0.20% 8 0.00% India
10 20 0.15% 18 0.21% 17 0.01% Japan
11 14 0.11% 12 0.14% 5 0.00% Generic Business (biz)
12 12 0.09% 9 0.11% 4 0.00% Belgium
13 10 0.08% 6 0.07% 4 0.00% Indonesia
14 10 0.08% 8 0.09% 4 0.00% Kazakhstan
15 10 0.08% 0 0.00% 594 0.19% Ukraine
16 8 0.06% 6 0.07% 3 0.00% Netherlands
17 7 0.05% 6 0.07% 3 0.00% Uzbekistan
18 6 0.05% 4 0.05% 2 0.00% Brazil
19 5 0.04% 2 0.02% 2 0.00% Poland
20 5 0.04% 5 0.06% 2 0.00% Romania
21 5 0.04% 4 0.05% 12 0.00% United Kingdom
22 3 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
23 3 0.02% 3 0.04% 1 0.00% Norway
24 3 0.02% 2 0.02% 101 0.03% United States
25 2 0.02% 0 0.00% 1 0.00% Bulgaria
26 2 0.02% 2 0.02% 1 0.00% Canada
27 2 0.02% 2 0.02% 10 0.00% Montenegro
28 1 0.01% 1 0.01% 0 0.00% Bhutan
29 1 0.01% 0 0.00% 0 0.00% China
30 1 0.01% 1 0.01% 5 0.00% France


Generated by Webalizer Version 2.23