Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 467 | 125 | 179 | 43 | 723 | 59254 | 615 | 2513 | 1750 | 6549 |
Dec 2024 | 924 | 533 | 310 | 99 | 2434 | 509089 | 3075 | 9611 | 16551 | 28652 |
Nov 2024 | 893 | 586 | 229 | 38 | 2416 | 379799 | 1150 | 6882 | 17597 | 26801 |
Oct 2024 | 1130 | 487 | 203 | 43 | 1580 | 518674 | 1334 | 6312 | 15114 | 35035 |
Sep 2024 | 2594 | 702 | 505 | 41 | 584 | 214871 | 251 | 3035 | 4217 | 15568 |
Totals | 1681687 | 6425 | 28353 | 55229 | 112605 | |||||
Generated by Webalizer Version 2.23 |