Usage Statistics for usfarm.org.branson.world

Summary Period: January 2025
Generated 14-Jan-2025 01:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1140470
Total Files 1118234
Total Pages 930152
Total Visits 10892
Total KBytes 480408994
Total Unique Sites 1886
Total Unique URLs 854399
Total Unique Referrers 60
Total Unique User Agents 699
. Avg Max
Hits per Hour 3394 18900
Hits per Day 81462 218501
Files per Day 79873 218429
Pages per Day 66439 183110
Sites per Day 134 432
Visits per Day 778 1846
KBytes per Day 34314928 95499964
Hits by Response Code
Code 200 - OK 98.05% 1118234
Code 301 - Moved Permanently 0.02% 255
Code 302 - Found 0.02% 187
Code 400 - Bad Request 0.00% 47
Code 403 - Forbidden 0.01% 78
Code 404 - Not Found 1.81% 20652
Code 405 - Method Not Allowed 0.00% 21
Code 406 - Not Acceptable 0.04% 421
Code 500 - Internal Server Error 0.05% 562
Code 503 - Service Unavailable 0.00% 12
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 182998 16.05% 182941 16.36% 150433 16.17% 1268 11.64% 410 21.74% 79877856 16.63%
2 192783 16.90% 192677 17.23% 154952 16.66% 1588 14.58% 432 22.91% 84086675 17.50%
3 218501 19.16% 218429 19.53% 183110 19.69% 1846 16.95% 403 21.37% 95499964 19.88%
4 176398 15.47% 176290 15.77% 131153 14.10% 1682 15.44% 364 19.30% 76972905 16.02%
5 59942 5.26% 59915 5.36% 45602 4.90% 515 4.73% 300 15.91% 25978900 5.41%
6 11609 1.02% 11540 1.03% 9628 1.04% 286 2.63% 239 12.67% 4592440 0.96%
7 4419 0.39% 4338 0.39% 2971 0.32% 194 1.78% 229 12.14% 1325510 0.28%
8 89127 7.81% 88883 7.95% 83879 9.02% 938 8.61% 418 22.16% 37624579 7.83%
9 54471 4.78% 54407 4.87% 49288 5.30% 576 5.29% 347 18.40% 23580614 4.91%
10 61932 5.43% 61885 5.53% 53328 5.73% 667 6.12% 281 14.90% 26960438 5.61%
11 44351 3.89% 43899 3.93% 35127 3.78% 632 5.80% 324 17.18% 18388137 3.83%
12 12482 1.09% 12194 1.09% 10605 1.14% 569 5.22% 374 19.83% 5067943 1.05%
13 30514 2.68% 10825 0.97% 19152 2.06% 401 3.68% 411 21.79% 452770 0.09%
14 943 0.08% 11 0.00% 924 0.10% 19 0.17% 24 1.27% 260 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4526 63368 5.56% 4419 61877 5.53% 4008 56115 6.03% 1922998 26921968 5.60%
1 4431 62039 5.44% 4370 61190 5.47% 3710 51943 5.58% 1906640 26692964 5.56%
2 3910 54751 4.80% 3811 53355 4.77% 3539 49558 5.33% 1660040 23240557 4.84%
3 3697 51762 4.54% 3514 49197 4.40% 3215 45019 4.84% 1530508 21427109 4.46%
4 4223 59123 5.18% 4218 59058 5.28% 3797 53171 5.72% 1823575 25530051 5.31%
5 3403 47648 4.18% 3301 46223 4.13% 2645 37031 3.98% 1437623 20126725 4.19%
6 3654 51167 4.49% 3638 50940 4.56% 2952 41331 4.44% 1587917 22230836 4.63%
7 3257 45611 4.00% 3173 44426 3.97% 2658 37215 4.00% 1378381 19297329 4.02%
8 3213 44995 3.95% 3208 44924 4.02% 2664 37299 4.01% 1400800 19611205 4.08%
9 2877 40283 3.53% 2856 39988 3.58% 2288 32043 3.44% 1238772 17342815 3.61%
10 2974 41648 3.65% 2902 40639 3.63% 2544 35624 3.83% 1259952 17639328 3.67%
11 2738 38345 3.36% 2728 38200 3.42% 2157 30198 3.25% 1180048 16520674 3.44%
12 3239 45351 3.98% 3236 45315 4.05% 2559 35828 3.85% 1409032 19726449 4.11%
13 2903 40655 3.56% 2892 40498 3.62% 2396 33551 3.61% 1243458 17408408 3.62%
14 3543 49610 4.35% 3542 49592 4.43% 2865 40121 4.31% 1489047 20846664 4.34%
15 2967 41547 3.64% 2961 41454 3.71% 2394 33516 3.60% 1287887 18030420 3.75%
16 2711 37966 3.33% 2704 37860 3.39% 2174 30445 3.27% 1166476 16330664 3.40%
17 2942 41195 3.61% 2891 40485 3.62% 2292 32092 3.45% 1255006 17570084 3.66%
18 2852 39940 3.50% 2824 39539 3.54% 2280 31927 3.43% 1219897 17078558 3.56%
19 2842 39796 3.49% 2804 39260 3.51% 2204 30867 3.32% 1209459 16932421 3.52%
20 3266 45727 4.01% 3208 44921 4.02% 2728 38197 4.11% 1391435 19480096 4.05%
21 3336 46707 4.10% 3021 42296 3.78% 2348 32877 3.53% 1178854 16503952 3.44%
22 3785 52991 4.65% 3570 49993 4.47% 2671 37394 4.02% 1360189 19042652 3.96%
23 4160 58245 5.11% 4071 57004 5.10% 3342 46790 5.03% 1776933 24877064 5.18%

Top 30 of 854399 Total URLs
# Hits KBytes URL
1 2454 0.22% 12675 0.00% /wp-login.php
2 2028 0.18% 0 0.00% /wp-cron.php
3 535 0.05% 210 0.00% /xmlrpc.php
4 446 0.04% 5113 0.00% /
5 284 0.02% 18 0.00% /robots.txt
6 63 0.01% 0 0.00% /wp-json/wp/v2/users/1
7 61 0.01% 42 0.00% /wp-admin/maint/
8 58 0.01% 965 0.00% /wp-admin/css/
9 51 0.00% 1046 0.00% /wp-admin/includes/
10 43 0.00% 115 0.00% /wp-includes/ID3/
11 39 0.00% 269 0.00% /wp-includes/css/
12 38 0.00% 76 0.00% /wp-includes/fonts/
13 36 0.00% 0 0.00% /favicon.ico
14 36 0.00% 422 0.00% /wp-admin/images/
15 36 0.00% 529 0.00% /wp-admin/js/
16 34 0.00% 4289 0.00% /sitemap.xml
17 34 0.00% 0 0.00% /wp-includes/blocks/
18 33 0.00% 71 0.00% /wp-admin/css/colors/
19 33 0.00% 43 0.00% /wp-admin/css/colors/coffee/
20 33 0.00% 38 0.00% /wp-includes/PHPMailer/
21 33 0.00% 119 0.00% /wp-includes/css/dist/
22 33 0.00% 186 0.00% /wp-includes/images/
23 33 0.00% 79 0.00% /wp-includes/images/crystal/
24 33 0.00% 125 0.00% /wp-includes/images/media/
25 33 0.00% 174 0.00% /wp-includes/images/smilies/
26 33 0.00% 73 0.00% /wp-includes/js/plupload/
27 33 0.00% 65 0.00% /wp-includes/sitemaps/
28 33 0.00% 41 0.00% /wp-includes/sitemaps/providers/
29 32 0.00% 49 0.00% /wp-admin/css/colors/blue/
30 32 0.00% 0 0.00% /wp-content/languages/

Top 10 of 854399 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 32948 0.01% /hexfile.txt
2 12 0.00% 30990 0.01% /wp-includes/js/dist/block-editor.js
3 12 0.00% 27517 0.01% /wp-includes/js/dist/components.js
4 12 0.00% 25330 0.01% /wp-includes/js/dist/block-library.js
5 12 0.00% 18735 0.00% /wp-includes/js/dist/edit-site.js
6 2454 0.22% 12675 0.00% /wp-login.php
7 12 0.00% 12659 0.00% /wp-includes/js/dist/vendor/react-dom.js
8 12 0.00% 12459 0.00% /wp-includes/js/dist/editor.js
9 22 0.00% 9984 0.00% /411830171
10 12 0.00% 9876 0.00% /wp-includes/js/dist/block-library.min.js

Top 10 of 9939 Total Entry Pages
# Hits Visits URL
1 446 0.04% 300 2.82% /
2 63 0.01% 69 0.65% /wp-json/wp/v2/users/1
3 30 0.00% 32 0.30% /wordpress
4 58 0.01% 25 0.24% /wp-admin/css/
5 21 0.00% 22 0.21% /450384211
6 22 0.00% 21 0.20% /411830171
7 15 0.00% 14 0.13% /427722607
8 6 0.00% 8 0.08% /2024/03/04/hello-world/
9 8 0.00% 8 0.08% /665323915
10 6 0.00% 7 0.07% /666601513

Top 10 of 9937 Total Exit Pages
# Hits Visits URL
1 446 0.04% 352 3.32% /
2 29 0.00% 31 0.29% /home
3 22 0.00% 24 0.23% /411830171
4 30 0.00% 21 0.20% /.well-known/
5 21 0.00% 19 0.18% /450384211
6 15 0.00% 15 0.14% /427722607
7 9 0.00% 9 0.08% /wp-json/wp/v2/users/
8 6 0.00% 8 0.08% /666601513
9 6 0.00% 7 0.07% /2024/03/04/hello-world/
10 8 0.00% 7 0.07% /665323915

Top 30 of 1886 Total Sites
# Hits Files KBytes Visits Hostname
1 83434 7.32% 70735 6.33% 31059609 6.47% 469 4.31% crawl-66-249-66-65.googlebot.com
2 75481 6.62% 71498 6.39% 31347715 6.53% 268 2.46% crawl-66-249-66-41.googlebot.com
3 65442 5.74% 65106 5.82% 28543484 5.94% 269 2.47% crawl-66-249-66-42.googlebot.com
4 64459 5.65% 63318 5.66% 27800492 5.79% 400 3.67% crawl-66-249-66-66.googlebot.com
5 56444 4.95% 56284 5.03% 24677313 5.14% 208 1.91% crawl-66-249-66-43.googlebot.com
6 54515 4.78% 54027 4.83% 23715967 4.94% 373 3.42% crawl-66-249-66-67.googlebot.com
7 48203 4.23% 48203 4.31% 21135166 4.40% 218 2.00% crawl-66-249-66-44.googlebot.com
8 44558 3.91% 44552 3.98% 19568200 4.07% 329 3.02% crawl-66-249-66-68.googlebot.com
9 39398 3.45% 39398 3.52% 17273693 3.60% 186 1.71% crawl-66-249-66-45.googlebot.com
10 38022 3.33% 37362 3.34% 16373646 3.41% 177 1.63% crawl-66-249-66-38.googlebot.com
11 37720 3.31% 37710 3.37% 16558345 3.45% 279 2.56% crawl-66-249-66-69.googlebot.com
12 37517 3.29% 37517 3.36% 16450675 3.42% 165 1.51% crawl-66-249-66-32.googlebot.com
13 36604 3.21% 36603 3.27% 16027824 3.34% 154 1.41% crawl-66-249-66-37.googlebot.com
14 33506 2.94% 33506 3.00% 14691448 3.06% 161 1.48% crawl-66-249-66-33.googlebot.com
15 31863 2.79% 31863 2.85% 13995890 2.91% 245 2.25% crawl-66-249-66-70.googlebot.com
16 30164 2.64% 30019 2.68% 13152406 2.74% 146 1.34% crawl-66-249-66-40.googlebot.com
17 27526 2.41% 27526 2.46% 12067169 2.51% 108 0.99% crawl-66-249-66-34.googlebot.com
18 26804 2.35% 26804 2.40% 11773612 2.45% 223 2.05% crawl-66-249-66-71.googlebot.com
19 26141 2.29% 26141 2.34% 11459173 2.39% 127 1.17% crawl-66-249-66-35.googlebot.com
20 22992 2.02% 22992 2.06% 10079961 2.10% 88 0.81% crawl-66-249-66-36.googlebot.com
21 22838 2.00% 22584 2.02% 9902242 2.06% 118 1.08% crawl-66-249-66-39.googlebot.com
22 22328 1.96% 22328 2.00% 9809081 2.04% 178 1.63% crawl-66-249-66-72.googlebot.com
23 19056 1.67% 19056 1.70% 8370707 1.74% 152 1.40% crawl-66-249-66-73.googlebot.com
24 16469 1.44% 16469 1.47% 7232734 1.51% 149 1.37% crawl-66-249-66-74.googlebot.com
25 14190 1.24% 14190 1.27% 6231935 1.30% 139 1.28% crawl-66-249-66-75.googlebot.com
26 12390 1.09% 12390 1.11% 5440998 1.13% 112 1.03% crawl-66-249-66-76.googlebot.com
27 10939 0.96% 10939 0.98% 4806511 1.00% 118 1.08% crawl-66-249-66-77.googlebot.com
28 9271 0.81% 9271 0.83% 4071599 0.85% 102 0.94% crawl-66-249-66-78.googlebot.com
29 8230 0.72% 8230 0.74% 3615198 0.75% 98 0.90% crawl-66-249-66-79.googlebot.com
30 7335 0.64% 7335 0.66% 3221328 0.67% 98 0.90% crawl-66-249-66-80.googlebot.com

Top 10 of 1886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75481 6.62% 71498 6.39% 31347715 6.53% 268 2.46% crawl-66-249-66-41.googlebot.com
2 83434 7.32% 70735 6.33% 31059609 6.47% 469 4.31% crawl-66-249-66-65.googlebot.com
3 65442 5.74% 65106 5.82% 28543484 5.94% 269 2.47% crawl-66-249-66-42.googlebot.com
4 64459 5.65% 63318 5.66% 27800492 5.79% 400 3.67% crawl-66-249-66-66.googlebot.com
5 56444 4.95% 56284 5.03% 24677313 5.14% 208 1.91% crawl-66-249-66-43.googlebot.com
6 54515 4.78% 54027 4.83% 23715967 4.94% 373 3.42% crawl-66-249-66-67.googlebot.com
7 48203 4.23% 48203 4.31% 21135166 4.40% 218 2.00% crawl-66-249-66-44.googlebot.com
8 44558 3.91% 44552 3.98% 19568200 4.07% 329 3.02% crawl-66-249-66-68.googlebot.com
9 39398 3.45% 39398 3.52% 17273693 3.60% 186 1.71% crawl-66-249-66-45.googlebot.com
10 37720 3.31% 37710 3.37% 16558345 3.45% 279 2.56% crawl-66-249-66-69.googlebot.com

Top 60 of 60 Total Referrers
# Hits Referrer
1 1137952 99.78% - (Direct Request)
2 2136 0.19% binance.com
3 89 0.01% www.google.com
4 87 0.01% https://www.google.com/
5 31 0.00% http://www.usfarm.net
6 18 0.00% http://usfarm.org/wp-login.php
7 15 0.00% https://google.com
8 13 0.00% https://usfarm.org/wp-login.php
9 12 0.00% http://usfarm.org/
10 12 0.00% https://www.google.com
11 10 0.00% https://usfarm.org/
12 6 0.00% http://usfarm.org/wp-admin/network/index.php
13 6 0.00% https://lens.google.com/
14 5 0.00% http://usfarm.org/wp-admin/about.php
15 5 0.00% http://usfarm.org/wp-admin/admin.php
16 5 0.00% http://usfarm.org/wp-admin/network/about.php
17 5 0.00% http://usfarm.org/wp-admin/network/admin.php
18 5 0.00% http://usfarm.org/wp-admin/user/index.php
19 5 0.00% http://usfarm.org/wp-signup.php
20 4 0.00% https://www.google.com/url
21 3 0.00% http://www.google.com.hk
22 2 0.00% http://www.usfarm.org/
23 2 0.00% http://www.usfarm.org/favicon.ico
24 2 0.00% https://usfarm.org
25 2 0.00% https://usfarm.org/wp-admin/
26 2 0.00% https://www.google.co.id/
27 2 0.00% https://www.usfarm.org/shopdetail/29162307.html
28 1 0.00% android-app://com.google.android.googlequicksearchbox/
29 1 0.00% http://usfarm.org/cache.php
30 1 0.00% http://usfarm.org/cols3.php
31 1 0.00% http://usfarm.org/core5.php
32 1 0.00% http://usfarm.org/mespaces.php
33 1 0.00% http://usfarm.org/wp-acess.php
34 1 0.00% http://usfarm.org/wp-comments.php
35 1 0.00% http://usfarm.org/wp-log.php
36 1 0.00% http://usfarm.org/wp-security.php
37 1 0.00% http://usfarm.org/wp-user.php
38 1 0.00% http://usfarm.org/wp-xmlrpc.php
39 1 0.00% http://www.google.com
40 1 0.00% http://www.usfarm.net/favicon.ico
41 1 0.00% http://www.usfarm.net/wp-login.php
42 1 0.00% https://usfarm.org/47855505.shtml
43 1 0.00% https://usfarm.org/checkout
44 1 0.00% https://usfarm.org/shopdetail/1020663.html
45 1 0.00% https://usfarm.org/shopdetail/21044396.html
46 1 0.00% https://usfarm.org/shopdetail/21218241.html
47 1 0.00% https://usfarm.org/shopdetail/25167752.html
48 1 0.00% https://usfarm.org/wp-admin
49 1 0.00% https://usfarm.org/wp-signup.php
50 1 0.00% https://www.usfarm.org/
51 1 0.00% https://www.usfarm.org/checkout
52 1 0.00% https://www.usfarm.org/shopdetail/12374474.html
53 1 0.00% https://www.usfarm.org/shopdetail/13063030.html
54 1 0.00% https://www.usfarm.org/shopdetail/16497518.html
55 1 0.00% https://www.usfarm.org/shopdetail/24042818.html
56 1 0.00% https://www.usfarm.org/shopdetail/25906718.html
57 1 0.00% https://www.usfarm.org/shopdetail/9843318.html
58 1 0.00% https://www.usfarm.org/tChRbBuEB.php
59 1 0.00% something
60 1 0.00% usfarm.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.usfarm.org/shopdetail/22453496.html
2 1 25.00% https://www.usfarm.org/shopdetail/25407385.html
3 1 25.00% https://www.usfarm.org/shopdetail/27474630.html
4 1 25.00% https://www.usfarm.org/shopdetail/28724263.html

Top 15 of 699 Total User Agents
# Hits User Agent
1 837186 73.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
2 172586 15.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
3 102059 8.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
4 11878 1.04% Go-http-client/1.1
5 2138 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1900 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1770 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 1383 0.12% WordPress/6.7.1; http://usfarm.org
9 1149 0.10% fasthttp
10 642 0.06% WordPress/6.7.1; https://usfarm.org
11 497 0.04% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 451 0.04% GRequests/0.10
13 381 0.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 364 0.03% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 335 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1117982 98.03% 1097661 98.16% 479910684 99.90% Commercial (com)
2 10956 0.96% 10854 0.97% 467967 0.10% Network (net)
3 9945 0.87% 8647 0.77% 25733 0.01% Unresolved/Unknown
4 679 0.06% 251 0.02% 148 0.00% Non-Profit (org)
5 153 0.01% 110 0.01% 6 0.00% St. Helena
6 124 0.01% 123 0.01% 480 0.00% European Union
7 83 0.01% 69 0.01% 105 0.00% Germany
8 59 0.01% 54 0.00% 244 0.00% Netherlands
9 52 0.00% 47 0.00% 224 0.00% Russian Federation
10 50 0.00% 50 0.00% 258 0.00% American Samoa
11 45 0.00% 45 0.00% 217 0.00% Generic TLD (info)
12 36 0.00% 36 0.00% 185 0.00% Samoa
13 30 0.00% 30 0.00% 154 0.00% Professional (pro)
14 29 0.00% 27 0.00% 104 0.00% Brazil
15 23 0.00% 22 0.00% 64 0.00% India
16 21 0.00% 21 0.00% 94 0.00% Viet Nam
17 19 0.00% 14 0.00% 1 0.00% Uzbekistan
18 17 0.00% 16 0.00% 503 0.00% Canada
19 16 0.00% 15 0.00% 59 0.00% British Indian Ocean Territory
20 15 0.00% 15 0.00% 514 0.00% Mexico
21 14 0.00% 14 0.00% 73 0.00% Belgium
22 11 0.00% 11 0.00% 43 0.00% Spain
23 10 0.00% 10 0.00% 23 0.00% United Kingdom
24 8 0.00% 8 0.00% 42 0.00% Slovakia
25 7 0.00% 7 0.00% 12 0.00% Italy
26 7 0.00% 7 0.00% 22 0.00% Poland
27 7 0.00% 7 0.00% 11 0.00% Serbia
28 6 0.00% 6 0.00% 31 0.00% Indonesia
29 6 0.00% 6 0.00% 10 0.00% Kenya
30 5 0.00% 4 0.00% 2 0.00% Individual (name)


Generated by Webalizer Version 2.23