Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1006 | 354 | 479 | 216 | 1547 | 200914 | 3030 | 6708 | 4958 | 14088 |
Dec 2024 | 562 | 161 | 194 | 73 | 2221 | 176872 | 2280 | 6016 | 5017 | 17445 |
Nov 2024 | 521 | 0 | 185 | 85 | 1686 | 4415 | 2569 | 5559 | 0 | 15645 |
Oct 2024 | 3378 | 641 | 2338 | 359 | 3596 | 4953607 | 11145 | 72482 | 19882 | 104748 |
Sep 2024 | 2208 | 452 | 430 | 70 | 3031 | 980775 | 2102 | 12916 | 13560 | 66259 |
Aug 2024 | 1223 | 416 | 197 | 28 | 2569 | 536542 | 870 | 6133 | 12921 | 37913 |
Jul 2024 | 945 | 326 | 216 | 27 | 2424 | 541988 | 860 | 6699 | 10116 | 29317 |
Jun 2024 | 1220 | 389 | 407 | 27 | 1912 | 670189 | 810 | 12223 | 11693 | 36625 |
May 2024 | 539 | 184 | 126 | 26 | 2398 | 302008 | 820 | 3929 | 5704 | 16733 |
Apr 2024 | 1057 | 215 | 170 | 21 | 2322 | 669510 | 649 | 5105 | 6479 | 31722 |
Mar 2024 | 595 | 219 | 146 | 21 | 1909 | 313314 | 661 | 4545 | 6794 | 18463 |
Feb 2024 | 327 | 132 | 55 | 26 | 908 | 125225 | 396 | 834 | 1993 | 4918 |
Totals | 9475359 | 26192 | 143149 | 99117 | 393876 | |||||
Generated by Webalizer Version 2.23 |