Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 30394 | 30394 | 594 | 1 | 1 | 6295294 | 1 | 594 | 30394 | 30394 |
Sep 2024 | 16908 | 16908 | 445 | 0 | 1 | 10199052 | 2 | 2228 | 84541 | 84541 |
Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 11489 | 11489 | 184 | 1 | 1 | 443521 | 1 | 184 | 11489 | 11489 |
Mar 2024 | 5092 | 5092 | 165 | 0 | 1 | 2852022 | 2 | 2316 | 71297 | 71297 |
Feb 2024 | 4897 | 4897 | 169 | 0 | 1 | 714524 | 2 | 845 | 24489 | 24489 |
Totals | 20504413 | 8 | 6167 | 222210 | 222210 | |||||
Generated by Webalizer Version 2.23 |