Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 24352 | 21751 | 23678 | 239 | 1363 | 39237025 | 3346 | 331499 | 304515 | 340940 |
Dec 2024 | 554 | 313 | 198 | 43 | 2142 | 37721 | 1350 | 6164 | 9711 | 17202 |
Nov 2024 | 589 | 343 | 204 | 34 | 1935 | 41042 | 1042 | 6137 | 10299 | 17676 |
Oct 2024 | 1362 | 438 | 229 | 37 | 2819 | 50875 | 1154 | 7127 | 13591 | 42238 |
Sep 2024 | 3224 | 598 | 491 | 48 | 2921 | 61474 | 1468 | 14735 | 17959 | 96748 |
Aug 2024 | 2279 | 539 | 336 | 45 | 3014 | 53666 | 1419 | 10444 | 16709 | 70659 |
Jul 2024 | 2597 | 501 | 497 | 46 | 2144 | 43318 | 1438 | 15425 | 15535 | 80510 |
Jun 2024 | 2663 | 582 | 577 | 42 | 1804 | 44556 | 1266 | 17320 | 17483 | 79918 |
May 2024 | 1783 | 515 | 343 | 40 | 2199 | 50582 | 1261 | 10652 | 15983 | 55289 |
Apr 2024 | 2377 | 526 | 507 | 38 | 2159 | 41054 | 1144 | 15227 | 15807 | 71326 |
Mar 2024 | 1845 | 503 | 415 | 44 | 1670 | 88363 | 1386 | 12876 | 15611 | 57204 |
Feb 2024 | 1311 | 372 | 258 | 58 | 1287 | 134730 | 1102 | 4909 | 7068 | 24912 |
Totals | 39884406 | 17376 | 452515 | 460271 | 954622 | |||||
Generated by Webalizer Version 2.23 |