Usage Statistics for water.us.org.branson.world

Summary Period: December 2024
Generated 01-Jan-2025 12:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 34998
Total Files 13010
Total Pages 9769
Total Visits 965
Total KBytes 1252948
Total Unique Sites 1292
Total Unique URLs 460
Total Unique Referrers 39
Total Unique User Agents 422
. Avg Max
Hits per Hour 47 1595
Hits per Day 1128 12625
Files per Day 419 3747
Pages per Day 315 3110
Sites per Day 41 586
Visits per Day 31 94
KBytes per Day 40418 536005
Hits by Response Code
Code 200 - OK 37.17% 13010
Code 301 - Moved Permanently 7.44% 2604
Code 302 - Found 4.62% 1616
Code 403 - Forbidden 0.21% 72
Code 404 - Not Found 50.00% 17498
Code 406 - Not Acceptable 0.54% 190
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.02% 6

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 200 0.57% 138 1.06% 20 0.20% 10 1.04% 68 5.26% 1823 0.15%
2 154 0.44% 60 0.46% 86 0.88% 34 3.52% 44 3.41% 4101 0.33%
3 1855 5.30% 1835 14.10% 22 0.23% 11 1.14% 454 35.14% 10102 0.81%
4 317 0.91% 237 1.82% 153 1.57% 38 3.94% 29 2.24% 6896 0.55%
5 122 0.35% 89 0.68% 48 0.49% 25 2.59% 25 1.93% 2729 0.22%
6 175 0.50% 94 0.72% 100 1.02% 52 5.39% 36 2.79% 5050 0.40%
7 2137 6.11% 825 6.34% 654 6.69% 51 5.28% 81 6.27% 80595 6.43%
8 12625 36.07% 3747 28.80% 3110 31.84% 67 6.94% 104 8.05% 536005 42.78%
9 3126 8.93% 1094 8.41% 761 7.79% 67 6.94% 93 7.20% 120444 9.61%
10 5464 15.61% 1474 11.33% 2571 26.32% 94 9.74% 40 3.10% 236830 18.90%
11 3070 8.77% 925 7.11% 769 7.87% 92 9.53% 30 2.32% 127692 10.19%
12 615 1.76% 202 1.55% 309 3.16% 47 4.87% 14 1.08% 23083 1.84%
13 212 0.61% 105 0.81% 74 0.76% 35 3.63% 10 0.77% 5974 0.48%
14 125 0.36% 41 0.32% 58 0.59% 9 0.93% 15 1.16% 3736 0.30%
15 51 0.15% 26 0.20% 22 0.23% 7 0.73% 11 0.85% 1471 0.12%
16 480 1.37% 388 2.98% 97 0.99% 24 2.49% 96 7.43% 8774 0.70%
17 395 1.13% 354 2.72% 79 0.81% 54 5.60% 120 9.29% 689 0.05%
18 2032 5.81% 260 2.00% 185 1.89% 16 1.66% 586 45.36% 912 0.07%
19 19 0.05% 13 0.10% 12 0.12% 11 1.14% 15 1.16% 148 0.01%
20 119 0.34% 5 0.04% 78 0.80% 12 1.24% 10 0.77% 8 0.00%
21 124 0.35% 119 0.91% 41 0.42% 19 1.97% 10 0.77% 9494 0.76%
22 191 0.55% 169 1.30% 37 0.38% 23 2.38% 9 0.70% 9243 0.74%
23 206 0.59% 190 1.46% 77 0.79% 49 5.08% 18 1.39% 852 0.07%
24 205 0.59% 91 0.70% 78 0.80% 23 2.38% 18 1.39% 6884 0.55%
25 106 0.30% 101 0.78% 13 0.13% 9 0.93% 16 1.24% 9674 0.77%
26 216 0.62% 108 0.83% 68 0.70% 13 1.35% 25 1.93% 11346 0.91%
27 123 0.35% 77 0.59% 37 0.38% 18 1.87% 24 1.86% 6105 0.49%
28 222 0.63% 133 1.02% 73 0.75% 27 2.80% 17 1.32% 12633 1.01%
29 88 0.25% 47 0.36% 35 0.36% 15 1.55% 14 1.08% 3569 0.28%
30 111 0.32% 21 0.16% 61 0.62% 18 1.87% 14 1.08% 1556 0.12%
31 113 0.32% 42 0.32% 41 0.42% 7 0.73% 14 1.08% 4530 0.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1140 3.26% 12 391 3.01% 15 478 4.89% 1198 37152 2.97%
1 36 1124 3.21% 12 386 2.97% 12 397 4.06% 1219 37778 3.02%
2 47 1462 4.18% 13 411 3.16% 11 367 3.76% 1589 49258 3.93%
3 73 2283 6.52% 17 552 4.24% 15 495 5.07% 2337 72451 5.78%
4 48 1506 4.30% 11 368 2.83% 7 247 2.53% 1164 36080 2.88%
5 45 1402 4.01% 12 380 2.92% 8 250 2.56% 1343 41628 3.32%
6 23 727 2.08% 8 265 2.04% 8 249 2.55% 847 26266 2.10%
7 31 965 2.76% 11 367 2.82% 7 245 2.51% 1211 37527 3.00%
8 35 1106 3.16% 15 465 3.57% 8 275 2.82% 1560 48355 3.86%
9 28 873 2.49% 12 387 2.97% 12 376 3.85% 1035 32097 2.56%
10 93 2900 8.29% 47 1460 11.22% 24 774 7.92% 2944 91267 7.28%
11 104 3249 9.28% 51 1606 12.34% 30 938 9.60% 3677 113985 9.10%
12 29 920 2.63% 16 509 3.91% 12 388 3.97% 937 29038 2.32%
13 25 781 2.23% 14 441 3.39% 6 210 2.15% 759 23521 1.88%
14 31 987 2.82% 11 369 2.84% 7 242 2.48% 1266 39254 3.13%
15 31 970 2.77% 11 369 2.84% 8 260 2.66% 1187 36803 2.94%
16 30 943 2.69% 12 385 2.96% 7 218 2.23% 1133 35138 2.80%
17 40 1269 3.63% 14 463 3.56% 10 310 3.17% 1578 48932 3.91%
18 72 2261 6.46% 21 653 5.02% 20 634 6.49% 3064 94979 7.58%
19 64 1984 5.67% 21 661 5.08% 17 537 5.50% 2563 79455 6.34%
20 66 2066 5.90% 19 602 4.63% 18 563 5.76% 2825 87573 6.99%
21 54 1696 4.85% 17 553 4.25% 17 533 5.46% 2206 68379 5.46%
22 48 1495 4.27% 18 561 4.31% 16 519 5.31% 1845 57185 4.56%
23 28 889 2.54% 13 406 3.12% 8 264 2.70% 931 28849 2.30%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 3628 10.37% 0 0.00% /wp-cron.php
2 2600 7.43% 6778 0.54% /
3 1795 5.13% 9325 0.74% /wp-login.php
4 934 2.67% 375 0.03% /xmlrpc.php
5 614 1.75% 69986 5.59% /cart/
6 598 1.71% 35847 2.86% /sample-page/
7 567 1.62% 33135 2.64% /my-account/
8 535 1.53% 41228 3.29% /2024/03/04/hello-world/
9 77 0.22% 162 0.01% /robots.txt
10 22 0.06% 46 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
11 22 0.06% 88 0.01% /wp-includes/images/w-logo-blue-white-bg.png
12 21 0.06% 1671 0.13% /njs.php
13 18 0.05% 0 0.00% /wp-admin/admin-ajax.php
14 15 0.04% 43 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
15 15 0.04% 27 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
16 15 0.04% 240 0.02% /wp-includes/blocks/navigation/style.min.css
17 15 0.04% 199 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
18 15 0.04% 1283 0.10% /wp-includes/js/jquery/jquery.min.js
19 14 0.04% 900 0.07% /wp-includes/blocks/columns/
20 14 0.04% 45 0.00% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
21 14 0.04% 502 0.04% /wp-includes/js/dist/script-modules/interactivity/
22 12 0.03% 36 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
23 12 0.03% 111 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
24 11 0.03% 1307 0.10% /sitemap-index32.xml
25 11 0.03% 1296 0.10% /sitemap-index34.xml
26 11 0.03% 1306 0.10% /sitemap-index40.xml
27 11 0.03% 1298 0.10% /sitemap-index57.xml
28 11 0.03% 76 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
29 11 0.03% 674 0.05% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
30 10 0.03% 1187 0.09% /sitemap-index11.xml

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 614 1.75% 69986 5.59% /cart/
2 535 1.53% 41228 3.29% /2024/03/04/hello-world/
3 598 1.71% 35847 2.86% /sample-page/
4 567 1.62% 33135 2.64% /my-account/
5 1795 5.13% 9325 0.74% /wp-login.php
6 2600 7.43% 6778 0.54% /
7 2 0.01% 2178 0.17% /wp-json/
8 21 0.06% 1671 0.13% /njs.php
9 11 0.03% 1307 0.10% /sitemap-index32.xml
10 11 0.03% 1306 0.10% /sitemap-index40.xml

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 2600 7.43% 333 49.33% /
2 567 1.62% 35 5.19% /my-account/
3 614 1.75% 20 2.96% /cart/
4 598 1.71% 16 2.37% /sample-page/
5 535 1.53% 9 1.33% /2024/03/04/hello-world/
6 7 0.02% 7 1.04% /wp-includes/ID3/
7 14 0.04% 7 1.04% /wp-includes/js/dist/script-modules/interactivity/
8 7 0.02% 7 1.04% /wp-includes/sodium_compat/lib/
9 7 0.02% 7 1.04% /wp-includes/sodium_compat/namespaced/Core/Curve25519/
10 6 0.02% 6 0.89% /wp-includes/assets/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 2600 7.43% 345 50.59% /
2 567 1.62% 31 4.55% /my-account/
3 598 1.71% 20 2.93% /sample-page/
4 614 1.75% 14 2.05% /cart/
5 535 1.53% 12 1.76% /2024/03/04/hello-world/
6 7 0.02% 7 1.03% /wp-includes/sodium_compat/lib/
7 7 0.02% 7 1.03% /wp-includes/sodium_compat/namespaced/
8 7 0.02% 7 1.03% /wp-includes/sodium_compat/namespaced/Core/Curve25519/
9 7 0.02% 6 0.88% /wp-includes/ID3/
10 6 0.02% 6 0.88% /wp-includes/assets/

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 10168 29.05% 2127 16.35% 486366 38.82% 15 1.55% crawl-66-249-64-39.googlebot.com
2 8204 23.44% 1832 14.08% 402004 32.08% 105 10.88% crawl-66-249-66-87.googlebot.com
3 3666 10.47% 3655 28.09% 197 0.02% 18 1.87% ecngx348.inmotionhosting.com
4 2021 5.77% 620 4.77% 93598 7.47% 101 10.47% crawl-66-249-66-88.googlebot.com
5 1468 4.19% 376 2.89% 69761 5.57% 17 1.76% crawl-66-249-64-40.googlebot.com
6 960 2.74% 391 3.01% 41460 3.31% 109 11.30% crawl-66-249-66-89.googlebot.com
7 643 1.84% 170 1.31% 28075 2.24% 34 3.52% crawl-66-249-64-41.googlebot.com
8 524 1.50% 242 1.86% 34211 2.73% 47 4.87% crawl-66-249-66-82.googlebot.com
9 234 0.67% 165 1.27% 16475 1.31% 41 4.25% crawl-66-249-66-83.googlebot.com
10 189 0.54% 1 0.01% 2944 0.24% 11 1.14% 185.224.128.43
11 169 0.48% 138 1.06% 13120 1.05% 33 3.42% crawl-66-249-66-84.googlebot.com
12 162 0.46% 10 0.08% 8975 0.72% 27 2.80% crawl-66-249-64-34.googlebot.com
13 78 0.22% 4 0.03% 1523 0.12% 4 0.41% a4d39b522e.scan.leakix.org
14 58 0.17% 4 0.03% 1521 0.12% 3 0.31% a46db02ec6.scan.leakix.org
15 58 0.17% 2 0.02% 946 0.08% 4 0.41% c1fe727412.scan.leakix.org
16 57 0.16% 2 0.02% 946 0.08% 4 0.41% d9fc35a06b.scan.leakix.org
17 57 0.16% 3 0.02% 946 0.08% 3 0.31% f20a02ce01.scan.leakix.org
18 56 0.16% 5 0.04% 1523 0.12% 3 0.31% ffc5722872.scan.leakix.org
19 54 0.15% 6 0.05% 2594 0.21% 3 0.31% fee8d5bfdc.scan.leakix.org
20 49 0.14% 36 0.28% 270 0.02% 3 0.31% 45.148.10.236
21 40 0.11% 0 0.00% 1 0.00% 2 0.21% e81def74b5.scan.leakix.org
22 40 0.11% 0 0.00% 3 0.00% 4 0.41% ed93d36780.scan.leakix.org
23 39 0.11% 2 0.02% 761 0.06% 2 0.21% a113ac0491.scan.leakix.org
24 39 0.11% 2 0.02% 761 0.06% 3 0.31% ca7e79b6df.scan.leakix.org
25 38 0.11% 2 0.02% 704 0.06% 3 0.31% a1b2bc4e35.scan.leakix.org
26 37 0.11% 3 0.02% 945 0.08% 2 0.21% e154df25ea.scan.leakix.org
27 36 0.10% 4 0.03% 1888 0.15% 2 0.21% a5f4a43e57.scan.leakix.org
28 36 0.10% 4 0.03% 1648 0.13% 2 0.21% a6b22d76dd.scan.leakix.org
29 36 0.10% 5 0.04% 2126 0.17% 24 2.49% crawl-66-249-64-35.googlebot.com
30 31 0.09% 31 0.24% 12 0.00% 0 0.00% 162-214-103-94.unifiedlayer.com

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10168 29.05% 2127 16.35% 486366 38.82% 15 1.55% crawl-66-249-64-39.googlebot.com
2 8204 23.44% 1832 14.08% 402004 32.08% 105 10.88% crawl-66-249-66-87.googlebot.com
3 2021 5.77% 620 4.77% 93598 7.47% 101 10.47% crawl-66-249-66-88.googlebot.com
4 1468 4.19% 376 2.89% 69761 5.57% 17 1.76% crawl-66-249-64-40.googlebot.com
5 960 2.74% 391 3.01% 41460 3.31% 109 11.30% crawl-66-249-66-89.googlebot.com
6 524 1.50% 242 1.86% 34211 2.73% 47 4.87% crawl-66-249-66-82.googlebot.com
7 643 1.84% 170 1.31% 28075 2.24% 34 3.52% crawl-66-249-64-41.googlebot.com
8 234 0.67% 165 1.27% 16475 1.31% 41 4.25% crawl-66-249-66-83.googlebot.com
9 169 0.48% 138 1.06% 13120 1.05% 33 3.42% crawl-66-249-66-84.googlebot.com
10 162 0.46% 10 0.08% 8975 0.72% 27 2.80% crawl-66-249-64-34.googlebot.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 31299 89.43% - (Direct Request)
2 868 2.48% https://water.us.org/wp-login.php
3 701 2.00% https://water.us.org/cart/
4 661 1.89% https://water.us.org/sample-page/
5 645 1.84% https://water.us.org/my-account/
6 600 1.71% https://water.us.org/2024/03/04/hello-world/
7 67 0.19% http://water.us.org/
8 27 0.08% http://water.us.org/wp-login.php
9 20 0.06% https://water.us.org/njs.php
10 15 0.04% http://water.us.org/my-account/
11 13 0.04% http://water.us.org/cart/
12 13 0.04% https://water.us.org/wp-includes/blocks/columns/index.php
13 10 0.03% https://water.us.org/wp-content/themes/y.php
14 7 0.02% https://water.us.org/
15 5 0.01% http://water.us.org/2024/03/04/hello-world/
16 4 0.01% http://mail.water.us.org/
17 4 0.01% http://water.us.org/favicon.ico
18 4 0.01% https://mail.water.us.org/
19 4 0.01% https://water.us.org/favicon.ico
20 3 0.01% http://mail.water.us.org/favicon.ico
21 3 0.01% https://mail.water.us.org/favicon.ico
22 2 0.01% http://water.us.org/category/uncategorized/
23 2 0.01% http://water.us.org/login/
24 2 0.01% http://www.water.us.org
25 2 0.01% https://secure348.inmotionhosting.com:2083/
26 2 0.01% https://www.water.us.org
27 2 0.01% https://www.water.us.org/.git/
28 2 0.01% www.google.com
29 1 0.00% google.co.jp
30 1 0.00% http://mail.water.us.org/login/
31 1 0.00% http://water.us.org
32 1 0.00% http://water.us.org/author/us/
33 1 0.00% http://water.us.org/sample-page/
34 1 0.00% http://water.us.org/shop/
35 1 0.00% http://www.water.us.org/
36 1 0.00% https://water.us.org/jp2023
37 1 0.00% https://water.us.org/my-account
38 1 0.00% https://www.google.com/
39 1 0.00% https://www.water.us.org/api/.env

Top 15 of 422 Total User Agents
# Hits User Agent
1 12991 37.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
2 7843 22.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
3 3380 9.66% WordPress/6.7.1; https://water.us.org
4 3350 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2627 7.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
6 1182 3.38% Go-http-client/1.1
7 714 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 430 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
9 270 0.77% WordPress/6.7.1; http://water.us.org
10 142 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 106 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 72 0.21% Mozilla/5.0 (l9scan/2.0.732313e21393e26343e2839313; +https://leakix.net)
13 58 0.17% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA930281) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3324.98 Mobil
14 44 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 38 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 29678 84.80% 10612 81.57% 1205276 96.20% Commercial (com)
2 2068 5.91% 1144 8.79% 18119 1.45% Unresolved/Unknown
3 1399 4.00% 92 0.71% 24638 1.97% Non-Profit (org)
4 826 2.36% 489 3.76% 2048 0.16% Network (net)
5 166 0.47% 128 0.98% 318 0.03% Germany
6 160 0.46% 99 0.76% 397 0.03% European Union
7 103 0.29% 73 0.56% 353 0.03% Russian Federation
8 64 0.18% 40 0.31% 136 0.01% Viet Nam
9 49 0.14% 33 0.25% 215 0.02% India
10 46 0.13% 37 0.28% 103 0.01% Japan
11 32 0.09% 11 0.08% 195 0.02% United States
12 30 0.09% 23 0.18% 49 0.00% Netherlands
13 27 0.08% 20 0.15% 96 0.01% Canada
14 26 0.07% 15 0.12% 37 0.00% Poland
15 24 0.07% 12 0.09% 65 0.01% Brazil
16 22 0.06% 22 0.17% 9 0.00% Professional (pro)
17 20 0.06% 14 0.11% 325 0.03% Turkey
18 19 0.05% 13 0.10% 64 0.01% Australia
19 18 0.05% 8 0.06% 44 0.00% Spain
20 18 0.05% 13 0.10% 25 0.00% Indonesia
21 14 0.04% 9 0.07% 43 0.00% Israel
22 12 0.03% 5 0.04% 23 0.00% United Kingdom
23 11 0.03% 10 0.08% 43 0.00% Switzerland
24 11 0.03% 8 0.06% 23 0.00% Kenya
25 11 0.03% 4 0.03% 22 0.00% Uzbekistan
26 10 0.03% 4 0.03% 22 0.00% Iran
27 10 0.03% 7 0.05% 32 0.00% Thailand
28 9 0.03% 2 0.02% 12 0.00% Italy
29 8 0.02% 8 0.06% 42 0.00% Mexico
30 7 0.02% 1 0.01% 2 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23