Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 586 | 346 | 131 | 31 | 937 | 14624 | 435 | 1837 | 4855 | 8210 |
Dec 2024 | 651 | 465 | 147 | 31 | 1834 | 95244 | 972 | 4571 | 14418 | 20206 |
Nov 2024 | 622 | 405 | 137 | 36 | 1824 | 170660 | 1102 | 4130 | 12159 | 18661 |
Oct 2024 | 1005 | 366 | 147 | 25 | 1553 | 93859 | 804 | 4576 | 11355 | 31179 |
Sep 2024 | 1865 | 557 | 232 | 32 | 1743 | 473674 | 961 | 6981 | 16731 | 55971 |
Aug 2024 | 1304 | 475 | 229 | 24 | 1550 | 55716 | 757 | 7124 | 14737 | 40447 |
Jul 2024 | 512 | 178 | 102 | 21 | 938 | 41029 | 678 | 3185 | 5542 | 15877 |
Jun 2024 | 493 | 208 | 91 | 21 | 1168 | 46192 | 634 | 2752 | 6263 | 14791 |
May 2024 | 604 | 235 | 120 | 18 | 1058 | 42088 | 578 | 3727 | 7298 | 18748 |
Apr 2024 | 551 | 223 | 130 | 27 | 933 | 86735 | 550 | 2606 | 4471 | 11032 |
Totals | 1119821 | 7471 | 41489 | 97829 | 235122 | |||||
Generated by Webalizer Version 2.23 |